The new PowerSets from Solar Frontier are already configurated PV systems consisting of precisely matched components: for highest efficiency and output.
Thanks to the unique properties of CIS PowerModules, the standardized PowerSets can be installed in many possible ways – they are suited for any kind of roof orientation, tilt angle and rooftop area from 16 m2 onwards.
PowerSets with single-phase inverter
Area | PowerSet Description |
Capacity 2 | Number of modules |
Number & type of inverter 3 |
Connecting cable |
DC Cable |
Plugs + Sockets |
Modules in series |
Item number |
Region 1 |
---|---|---|---|---|---|---|---|---|---|---|
15.6 m2 | PowerSet 2.0 -170-1p | 2.04 kWp | 12 x SF170-S | 1 x SF-WR-3000 | 1 x 2(+) & 1 x 2(-) | 50 m | 5 + 5 | 6 | SET91001 | |
18.2 m2 | PowerSet 2.4 -170-1p | 2.38 kWp | 14 x SF170-S | 1 x SF-WR-3000 | 1 x 2(+) & 1 x 2(-) | 50 m | 5 + 5 | 7 | SET91002 | |
23.4 m2 | PowerSet 3.0 -165-1p | 2.97 kWp | 18 x SF165-S | 1 x SF-WR-3000 | 1 x 3(+) & 1 x 3(-) | 50 m | 5 + 5 | 6 | SET93003 | |
23.4 m2 | PowerSet 3.1 -170-1p | 3.06 kWp | 18 x SF170-S | 1 x SF-WR-3000 | 1 x 3(+) & 1 x 3(-) | 50 m | 5 + 5 | 6 | SET91003 | |
27.3 m2 | PowerSet 3.6 -170-1p | 3.57 kWp | 21 x SF170-S | 1 x SF-WR-3000 | 1 x 3(+) & 1 x 3(-) | 50 m | 5 + 5 | 7 | SET91004 | |
31.2 m2 | PowerSet 4.1 -170-1p | 4.08 kWp | 24 x SF170-S | 1 x SF-WR-3600 | 1 x 4(+) & 1 x 4(-) | 50 m | 5 + 5 | 6 | SET91005 | |
36.4 m2 | PowerSet 4.8 -170-1p | 4.76 kWp | 28 x SF170-S | 1 x SF-WR-4200 | 1 x 4(+) & 1 x 4(-) | 50 m | 5 + 5 | 7 | SET91006 | |
39.0 m2 | PowerSet 5.1 -170-1p | 5.10 kWp | 30 x SF170-S | 2 x SF-WR-3000 | 1 x 2(+) & 1 x 2(-) 1 x 3(+)& 1 x 3(-) |
100 m | 10 + 10 | 6 | SET91007 | |
46.8 m2 | PowerSet 5.9 -165-1p | 5.94 kWp | 36 x SF165-S | 2 x SF-WR-3000 | 2 x 3(+) & 2 x 3(-) | 100 m | 10 + 10 | 6 | SET93008 | |
46.8 m2 | PowerSet 6.1 -170-1p | 6.12 kWp | 36 x SF170-S | 2 x SF-WR-3000 | 2 x 3(+) & 2 x 3(-) | 100 m | 10 + 10 | 6 | SET91008 | |
54.6 m2 | PowerSet 7.1 -170-1p | 7.14 kWp | 42 x SF170-S | 2 x SF-WR-3000 | 2 x 3(+) & 2 x 3(-) | 100 m | 10 + 10 | 7 | SET91009 | |
62.4 m2 | PowerSet 8.2 -170-1p | 8.16 kWp | 48 x SF170-S | 2 x SF-WR-3600 | 2 x 4(+) & 2 x 4(-) | 100 m | 10 + 10 | 6 | SET91010 |
PowerSets with three-phase inverter
Area | PowerSet Description |
Capacity 2 | Number of modules |
Number & type of inverter 3 |
Connecting cable |
DC Cable |
Plugs + Sockets |
Modules in series |
Item number |
Region 1 |
---|---|---|---|---|---|---|---|---|---|---|
23.4 m2 | PowerSet 3.1 -170-3p | 3.06 kWp | 18 x SF170-S | 1 x SF-WR-3203 | 1 x 3(+) & 1 x 3(-) | 50 m | 5 + 5 | 6 | SET91301 | |
31,2 m2 | PowerSet 4.1 -170-3p | 4.08 kWp | 24 x SF170-S | 1 x SF-WR-4003 | 1 x 4(+) & 1 x 4(-) | 50 m | 5 + 5 | 6 | SET91302 | |
39.0 m2 | PowerSet 5.1 -170-3p | 5.10 kWp | 30 x SF170-S | 1 x SF-WR-4803 | 1 x 5(+) & 1 x 5(-) | 50 m | 5 + 5 | 6 | SET91303 | |
45.5 m2 | PowerSet 6.0 -170-3p | 5.95 kWp | 35 x SF170-S | 1 x SF-WR-5503 | 1 x 5(+) & 1 x 5(-) | 50 m | 5 + 5 | 7 | SET91304 |
1 Suitable for installations in region North (countries located in the North of the Alps)
Suitable for installations in region South (countries located in the South of the Alps)
2By combining different PowerSets, additional performance sizes are possible. Example: PowerSet 5.1-170-1p + PowerSet 4.8-170-1p = 9.9 kWp.
3All PowerSets contain an indoor inverter. Should you need an outdoor inverter,
Intergrated monitoring interface
All PowerSets are equipped with an integrated monitoring interface, which can transmit the power production data to Solar Frontier’s Monitoring Portal. Customers can therefore see their output data online at any time, can compare their data with those of other plants, and can see what CO2 savings their plants have. This service is free-of-charge for 2 years, and necessitates only that the plant is registered online at the following link:
Many mounting options
Due to the high shadow tolerance of the modules the installation is more flexible because there are few shadow limitations, e.g. by chimneys, dormers or trees. Based on the examples of PowerSet 2.0, you can see some of the many possible mounting options.
System warranty: up to 10 years
The individual components of the PowerSets are precisely matched for highest output and a long durability. Our 5 year standard warranty on the system can be extended to 10 years with a simple and one-time registration of the PowerSets.