SF145–165 module series offers the highest conversion efficiency of any mass- produced thin-film module, up to 13.4 %. All modules are RoHS compliant and cadmium- and lead-free. Fewer production steps and raw materials also mean an industry-leading energy payback time of less than one year. SF145–165 modules are shipped in cardboard- free packaging and use recyclable corner pieces.
Product & Technology Highlights
Highest efficiency mass-production thin-film module, up to 13.4 %
World record 19.7 % achieved in laboratory
Light Soaking Effect raises output after installation
Good low-light behaviour
High shadow tolerance
High temperature stability
Based on proprietary R&D since 1978 Cadmium and lead free
The portfolio being manufactured in mass production includes the following products:
| S-POWERMODULES | SF 145-S | SF 150-S | SF 155-S | SF 160-S | SF 165-S | SF 170-S | |
|---|---|---|---|---|---|---|---|
| Nominal power | Pmax | 145 W | 150 W | 155 W | 160 W | 165 W | 170 W |
| Power tolerance | +5 W/ 0 W | ||||||
| Module efficiency | % | 11.8 % | 12.2 % | 12.6 % | 13.0 % | 13.4 % | 13.8 % |
| Open circuit voltage | Voc | 107.0 V | 108.0 V | 109.0 V | 110.0 V | 110.0 V | 112.0 V |
| Short circuit current | Isc | 2.20 A | 2.20 A | 2.20 A | 2.20 A | 2.20 A | 2.20 A |
| Current at nominal power | Impp | 1.80 A | 1.85 A | 1.88 A | 1.91 A | 1.93 A | 1.95 A |
| Maximum system voltage | Vdc | 1,000 | |||||
| Maximum reverse current | A | 7 | |||||
| Maximum series fuse rating |
A | 4 | |||||
| Temperature Characteristics | |||||||
| Temperature coefficient of Isc | +0.01 %/K | ||||||
| Temperature coefficient of Voc | -0.30 %/K | ||||||
| Temperature coefficient of Pmax | -0.31 %/K | ||||||





